|
| Microchip | 900113002044633 | FF Cadence | ||||||||||
|
| NZWB Register 2 | 418922 | FF Cadence | ||||||||||
|
| NZWB Brand | 554009NZ0418922 | FF Cadence | ||||||||||
|
| NZWB UELN | 554009NZ0418922 | FF Cadence | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ff valentino | Geld | 2023 | Buckskin | ||
| ff cadencedna | Fem | 2022 | Chestnut | NZWB | |
| ff lovella | Fem | 2020 | Bay | NZWB | |
| ff lieblingdna | Fem | 2019 | Bay | NZWB | |
| ff lysander | Geld | 2017 | Bay | NZWB | |
KWPN-Chestnut-91 |
|||
KWPN-Bay-01 |
|||
NZWB-Brown-04 |
|||