|
| Microchip | 953010006800198 | Wallingford Charles | ||||||||||
|
| NZWB Register 1 | 443023 | Wallingford Charles | ||||||||||
|
| NZWB Brand | 554009NZ0443023 | Wallingford Charles | ||||||||||
|
| NZWB UELN | 554009NZ0443023 | Wallingford Charles | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| wallingford doradodna | Fem | 2014 | Grey | NZWB | |
| cassina diordna | Fem | 2012 | Bay | NZSH | |
OS-Brown-00 |
|||
ZANG-Grey-99 |
|||
KWPN-Bay-86 |
|||
HOLST-Grey-00 |
|||