|
| NZWB Register 1 | 446123 | Authentic VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0446123 | Authentic VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0446123 | Authentic VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| authentic vwnzdna | Fem | 2023 | Dark Brown | NZWB | |
| cypress vwnzdna | Male | 2022 | Grey | NZWB | |
| chuckles vwnz | Fem | 2020 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
| brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
| cabernet vwnz | Fem | 2019 | Grey | NZWB | |
| duchess vwnz | Fem | 2018 | Bay | NZWB | |
| countess vwnzdna | Fem | 2016 | NZWB | ||
| empress vwnz | Fem | 2014 | WB | ||
| showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
| princess vwnz | Fem | 2012 | |||
SACHT--14 |
|||
NZWB-Dark Bay-09 |
|||
HOLST-Dark Brown-12 |
|||
TB-Chestnut-99 |
|||