|
| Microchip | 976142000021739 | Cypress VWNZ | ||||||||||
|
| NZWB Register 1 | 446522 | Cypress VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0446522 | Cypress VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0446522 | Cypress VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| authentic vwnzdna | Fem | 2023 | Dark Brown | NZWB | |
| cypress vwnzdna | Male | 2022 | Grey | NZWB | |
| chuckles vwnz | Fem | 2020 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
| brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
| cabernet vwnz | Fem | 2019 | Grey | NZWB | |
| duchess vwnz | Fem | 2018 | Bay | NZWB | |
| countess vwnzdna | Fem | 2016 | NZWB | ||
| empress vwnz | Fem | 2014 | WB | ||
| showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
| princess vwnz | Fem | 2012 | |||
ZANG-Grey-13 |
|||
NZWB-Grey-11 |
|||
HOLST-Dark Brown-12 |
|||
TB-Chestnut-99 |
|||