| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dangermouse m | Male | 2008 | Black | HANN | |
| ardmore | Male | 2007 | Chestnut | HANN | |
| m renaissance | Male | 2005 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kh delay | Fem | Chestnut | UNKN | ||
| kh anastasia | Fem | 1999 | Chestnut | HANN | |
| waitangi wind | Fem | 1991 | Dark Brown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| witzmann | Fem | Chestnut | UNKN | ||
| falberbago | Fem | ||||
| annabold | Fem | 1981 | Chestnut | NZSH | |
| fildebago | Fem | 1979 | Bay | HANN | |
| waldebago | Male | 1978 | Brown | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
HANN-Chestnut-76 |
|||
TB-Bay-70 |
|||