|
| Microchip | 982009105981442 | Lookatmelola | ||||||||||
|
| NZWB Register | 181907 | Lookatmelola | ||||||||||
|
| NZWB Brand | 181907 | Lookatmelola | ||||||||||
|
| Mare-Main Studbook Rheinland | 5540071010007RH | LOOK AT ME LOLA | ||||||||||
|
| RHEIN NZ Brand | 5540071010007RH | LOOK AT ME LOLA | ||||||||||
|
| RHEIN NZ UELN | 5540071010007RH | LOOK AT ME LOLA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst look de lilledna | Male | 2020 | Brown | RHEIN | |
| ivy de lille | Fem | 2016 | Dark Bay | RHEIN | |
| lyra de lilledna | Fem | 2013 | Chestnut | RHEIN | |
ARAB-Grey-78 |
|||
HANN-Chestnut-84 |
|||
TB-Bay-92 |
|||
TB-Brown-85 |
|||