|
| Foal | 55400739062016R | Ivy de Lille | ||||||||||
|
| RHEIN NZ Brand | 55400739062016R | Ivy de Lille | ||||||||||
|
| RHEIN NZ UELN | 55400739062016R | Ivy de Lille | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst look de lilledna | Male | 2020 | Brown | RHEIN | |
| ivy de lille | Fem | 2016 | Dark Bay | RHEIN | |
| lyra de lilledna | Fem | 2013 | Chestnut | RHEIN | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
NZWB-Grey-89 |
|||
TB-Bay-98 |
|||