|
| Microchip | 985141004441895 | Furst Look de Lille | ||||||||||
|
| Foal | 55400743-0037-020 | Furst Look de Lille | ||||||||||
|
| RHEIN NZ Brand | 554007430037020 | Furst Look de Lille | ||||||||||
|
| RHEIN NZ UELN | 554007430037020 | Furst Look de Lille | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst look de lilledna | Male | 2020 | Brown | RHEIN | |
| ivy de lille | Fem | 2016 | Dark Bay | RHEIN | |
| lyra de lilledna | Fem | 2013 | Chestnut | RHEIN | |
OS-Dark Brown-06 |
|||
RHEIN-Dark Bay-10 |
|||
NZWB-Grey-89 |
|||
TB-Bay-98 |
|||