|
| Foal | 026632011A.I. | Alinghi CSNZ | ||||||||||
|
| NZHS Brand | 026632011A.I. | Alinghi CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***winter abelia | Fem | Dark Brown | HANN | ||
| alinghi csnz | Male | 2011 | Chestnut | HANN | |
| winter laurel | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter weigelia | Fem | HANN | |||
| winter weigela | Fem | Brown | HANN | ||
| winter dream miro | Fem | 2004 | Chestnut | HANN | |
HOLST-Brown-94 |
|||
HOLST-Grey-96 |
|||
HANN-black & brown-79 |
|||
HANN-Chestnut-83 |
|||