|
| Mare-Main Stud Book Hanoverian | H020311995 | Winter Weigela | ||||||||||
|
| NZHS Brand | H020311995 | Winter Weigela | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ***winter abelia | Fem | Dark Brown | HANN | ||
| alinghi csnz | Male | 2011 | Chestnut | HANN | |
| winter laurel | Fem | 2009 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter weigelia | Fem | HANN | |||
| winter weigela | Fem | Brown | HANN | ||
| winter dream miro | Fem | 2004 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter acacia | Fem | Dark Brown | HANN | ||
| winter oak | Fem | Chestnut | UNKN | ||
| winter ginko | Fem | Dark Brown | UNKN | ||
| winter aspen | Fem | Dark Brown | UNKN | ||
| winter ash | Fem | Dark Brown | UNKN | ||
| winter damson | Fem | 1994 | Dark Bay | HANN | |
| winter guelder rose | Fem | 1989 | Chestnut | HANN | |
| decoration | Fem | 1987 | Bay | HANN | |
| winter willow | Fem | 1983 | Chestnut | HANN | |
HANN-Chestnut-71 |
|||
HANN-Dark Bay-73 |
|||
HANN-Chestnut-78 |
|||
TB-Brown-74 |
|||