|
| Microchip | 953010004804570 | Kismaayu Dahlia | ||||||||||
|
| Foal | 55400731-0047-020 | Kismaayu Dahlia | ||||||||||
|
| NZHS Brand | 554007310047020 | Kismaayu Dahlia | ||||||||||
|
| NZHS UELN | 554007310047020 | Kismaayu Dahlia | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kismaayu dahliadna | Fem | 2020 | Bay | HANN | |
| rokeby izzabelladna | Fem | 2018 | Black | HANN | |
| rokeby zelebratedna | Fem | 2016 | Bay | HANN | |
HANN-Black-02 |
|||
HANN-Chestnut-00 |
|||
OS-Dark Bay-01 |
|||
NZWB-Bay- |
|||