|
| MMH Reference | Allegro | |||||||||||
|
| NZWB Appendix | Allegro | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| equestro argonaut | Male | 2008 | Bay | NZWB | |
| equestro rocca belladna | Fem | 2007 | Dark Bay | NZWB | |
| equestro alphabetadna | Fem | 2006 | Chestnut | NZWB | |
| bruce almighty | Male | 2005 | Bay | NZWB | |
| adagios | Fem | 2003 | Dark Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| waikare | Fem | Brown | UNKN | ||
| rockerlea | Fem | ||||
| wohnseidler | Fem | Chestnut | UNKN | ||
| rockrose | Fem | 1987 | Bay | NZWB | |
| rockalee | Fem | 1987 | Bay | TRAK | |
| wohnseidler | Male | 1986 | HANN | ||
| waikare | Fem | 1986 | |||
| a' dynasty | Fem | 1984 | Bay | HANN | |
| liebestraum | Fem | 1983 | Chestnut | UNKN | |
WB
|
TRAK-Grey-71 |
||
TRAK-Dark Brown-80 |
|||
HANN-Chestnut-80 |
|||
TB-Brown-73 |
|||