|
| IFHA Brand | Viking Ruler xx | |||||||||||
|
| NZWB Foundation Appendix | Viking Ruler xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| curli xx | Fem | 2009 | Chestnut | TB | |
| kims message xx | Fem | 2009 | Bay | TB | |
| elmyra xx | Fem | 2007 | Bay | TB | |
| dane lodge xx | Fem | 2007 | Chestnut | TB | |
| ace of diamonds xx | Fem | 2005 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sparkle'n shine xx | Fem | Unknown | UNKN | ||
| eighth wonder xx | Male | 2005 | Bay | TB | |
| don eduardo xxdna | Male | 1998 | Bay | TB | |
| i conquer xx | Male | 1994 | Bay | TB | |
| danelove xx | Male | 1993 | Bay | TB | |
| the commander xx | Male | 1991 | Bay | TB | |
| tristalove xx | Fem | 1990 | Bay | TB | |
TB-Bay-77 |
|||
TB-Bay-81 |
|||
TB-Bay-71 |
|||
TB-Brown-82 |
|||