|
| Microchip | 985125000062374 | Sinderella FE | ||||||||||
|
| NZWB Register | 344906 | Sinderella FE | ||||||||||
|
| NZWB Brand | 554009NZ0344906 | Sinderella FE | ||||||||||
|
| NZWB UELN | 554009NZ0344906 | Sinderella FE | ||||||||||
|
| Mare-Main Studbook Rheinland | 5540079718006RH | SINDERELLA FE | ||||||||||
|
| RHEIN NZ Brand | 5540079718006RH | SINDERELLA FE | ||||||||||
|
| RHEIN NZ UELN | 5540079718006RH | SINDERELLA FE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| riverrock sukidna | Fem | 2023 | Black | RHEIN | |
| riverrock giovanidna | Fem | 2022 | Bay | RHEIN | |
| riverrock faigadna | Male | 2022 | Bay | RHEIN | |
| riverrock firenze gold medal foal | Male | 2019 | Black Brown | RHEIN | |
| riverrock falcondna | Geld | 2018 | Bay | NZWB | |
| riverrock felenedna | Fem | 2017 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
OS-Dark Brown-93 |
|||
OS-Dark Brown-96 |
|||
Bay
|
SWB-Bay-88 |
||
NZSH-Grey- |
|||