|
| MMH Reference | 5540079222005RS | SIENNA HIT FE | ||||||||||
|
| NZWB Mare Studbook | 166505 | Sienna Hit | ||||||||||
|
| NZWB Brand | 166505 | Sienna Hit | ||||||||||
|
| Mare-Main Studbook Rheinland | 5540079222005RS | SIENNA HIT FE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| flash hit eff | Fem | 2023 | Brown | RHEIN | |
| mv limoradna | Fem | 2017 | Bay | HANN | |
| furst surprise | Fem | 2016 | Dark Brown | RHEIN | |
| delta sierra | Fem | 2012 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
OS-Dark Brown-93 |
|||
OS-Dark Brown-96 |
|||
Bay
|
SWB-Bay-88 |
||
NZSH-Grey- |
|||