|
| Microchip | 991003002503761 | Delta Sierra | ||||||||||
|
| NZWB Register 2 | 446312 | Delta Sierra | ||||||||||
|
| NZWB Brand | 554009NZ0446312 | Delta Sierra | ||||||||||
|
| NZWB UELN | 554009NZ0446312 | Delta Sierra | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| flash hit eff | Fem | 2023 | Brown | RHEIN | |
| mv limoradna | Fem | 2017 | Bay | HANN | |
| furst surprise | Fem | 2016 | Dark Brown | RHEIN | |
| delta sierra | Fem | 2012 | Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
OS-Dark Bay-00 |
|||
-Bay- |
|||