|
| Microchip | 985141003403128 | Furst Star EH | ||||||||||
|
| NZWB Register | 378220 | Furst Star EH | ||||||||||
|
| NZWB Brand | 554009NZ0378220 | Furst Star EH | ||||||||||
|
| NZWB UELN | 554009NZ0378220 | Furst Star EH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| devotion e.h. | Fem | 2022 | |||
| furst star eh | Male | 2020 | Bay | NZWB | |
| donnerock e.h. | Geld | 2017 | Black | NZWB | |
| jemima re | Fem | 2012 | |||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gs o jay | Geld | 2012 | Chestnut | NZWB | |
| rock it redna | Fem | 2010 | Chestnut | NZWB | |
| rapunzil re | Fem | 2010 | Chestnut | ||
OS-Black-06 |
|||
WURTT-Black-07 |
|||
WESTF-Chestnut-05 |
|||
-Chestnut-98 |
|||