|
| MMH Reference | Jemima RE | |||||||||||
|
| NZWB Appendix | Jemima RE | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| devotion e.h. | Fem | 2022 | |||
| furst star eh | Male | 2020 | Bay | NZWB | |
| donnerock e.h. | Geld | 2017 | Black | NZWB | |
| jemima re | Fem | 2012 | |||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gs o jay | Geld | 2012 | Chestnut | NZWB | |
| rock it redna | Fem | 2010 | Chestnut | NZWB | |
| rapunzil re | Fem | 2010 | Chestnut | ||
2012 |
KWPN-Chestnut-91 |
||
AWHA-Chestnut- |
|||
WESTF-Chestnut-05 |
|||
-Chestnut-98 |
|||