|
| Microchip | 985141005198527 | Furst Juan | ||||||||||
|
| NZWB Register 2 | 431022 | Furst Juan | ||||||||||
|
| NZWB Brand | 554009NZ0431022 | Furst Juan | ||||||||||
|
| NZWB UELN | 554009NZ0431022 | Furst Juan | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| devotion e.h. | Fem | 2022 | |||
| furst star eh | Male | 2020 | Bay | NZWB | |
| donnerock e.h. | Geld | 2017 | Black | NZWB | |
| jemima re | Fem | 2012 | |||
OS-Dark Brown-06 |
|||
RHEIN-Dark Bay-10 |
|||
2012 |
AWHA-Liver Chestnut-02 |
||
-Chestnut-10 |
|||