|
| Microchip | 985141003958967 | Ornellaia ECPH | ||||||||||
|
| NZWB Register 1 | 391013 | Ornellaia ECPH | ||||||||||
|
| NZWB Brand | 554009NZ0391013 | Ornellaia ECPH | ||||||||||
|
| NZWB UELN | 554009NZ0391013 | Ornellaia ECPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charming princess ii | Fem | 2022 | Dark Brown | NZWB | |
| balou du précieusedna | Fem | 2019 | Bay | NZWB | |
| arbek mochoccinodna | Fem | 2017 | Brown | NZWB | |
| ornellaia ecphdna | Fem | 2013 | Bay | NZWB | |
| monte carlo mvnz | Male | 2012 | NZSH | ||
| enja mvnz | Fem | 2007 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dolche mvnz | Fem | NZSH | |||
| gina mvmz | Fem | ||||
| gina mvnz | Fem | 2009 | NZSH | ||
| finn mvnz | Male | 2008 | NZSH | ||
| showtym cadet mvnz | Male | 2005 | NZSH | ||
| cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
| auburn princessdna | Fem | 2003 | Chestnut | NZWB | |
KWPN-Bay-89 |
|||
BWP-Bay-90 |
|||
KWPN-Grey-99 |
|||
UNKN-Black-95 |
|||