|
| Microchip | 953010005650223 | Rokeby Funkee | ||||||||||
|
| Foal | 55400743-0086-021 | Rokeby Funkee | ||||||||||
|
| RHEIN NZ Brand | 554007430086021 | Rokeby Funkee | ||||||||||
|
| RHEIN NZ UELN | 554007430086021 | Rokeby Funkee | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rokeby vlindadna | Fem | 2023 | Chestnut | HANN | |
| rokeby desdemonadna | Fem | 2021 | Chestnut | HANN | |
| rokeby sevarchiedna | Male | 2020 | Chestnut | HANN | |
| rokeby donsariodna | Male | 2019 | Chestnut | HANN | |
| rokeby valachidna | Geld | 2018 | Light bay | NZWB | |
| rokeby fionadna | Fem | 2017 | Black | NZWB | |
KWPN-Brown- |
|||
KWPN-Brown- |
|||
OS-Brown-13 |
|||
NZWB-Bay-09 |
|||