![]() | MMH Reference | Diarado | |||||||||||
![]() | HOLST Brand | 276421000339405 | DIARADO | ||||||||||
![]() | HOLST UELN | 276421000339405 | DIARADO | ||||||||||
![]() | NZWB Appendix | Diarado | |||||||||||
![]() | Stallion | 276421000339405 | DIARADO HOL. |
Name | gen | year | col | breed |
---|
interrogatedna | Geld | 2020 | Black | NZWB | |
sofia mvnzdna | Fem | 2016 | Bay | NZWB | |
diamante hshdna | Fem | 2014 | Bay | NZWB | |
wallingford doradodna | Fem | 2014 | Grey | NZWB | |
daminosdna | Male | 2013 | Grey | HOLST | |
eurostar i | Male | 2012 | HANN | ||
cassina diordna | Fem | 2012 | Bay | NZSH | |
e-cera diara | Fem | 2011 | Dark Brown | HOLST | |
dolly bluedna | Fem | 2011 | Dark Brown | HANN | |
dark air | Fem | 2010 | black & brown | HOLST | |
spm dolly blue | Fem | 2010 | Dark Brown | HANN | |
dinken | Male | 2010 | HOLST | ||
diacontinus | Male | 2010 | Grey | HANN | |
lincoln mvnz | Male | 2010 | Black | NZSH |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
HOLST-Grey-85 |
|||
HOLST-Brown-95 |
|||