|
| Microchip | 985141003404036 | Cash VWNZ | ||||||||||
|
| NZWB Register 2 | 446721 | Cash VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0446721 | Cash VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0446721 | Cash VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| designer vwnzdna | Fem | 2023 | Grey | NZWB | |
| cash vwnzdna | Male | 2021 | Chestnut | NZWB | |
| calyspo vwnz | Fem | 2020 | Bay | NZWB | |
| amsterdam vwnz | Fem | 2018 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| acorn vwnzdna | Male | 2022 | Bay | ||
| da vinci vwnzdna | Male | 2021 | Black | NZWB | |
| cogsworth vwnz | Male | 2020 | Grey | NZWB | |
| calico jack vwnz | Male | 2019 | Grey | NZWB | |
| coupdunsoir vwnz | Fem | 2013 | WB | ||
ZANG-Grey-13 |
|||
NZWB-Grey-11 |
|||
HOLST-Grey-01 |
|||
NZWB-Bay-10 |
|||